check Produit ajouté au panier avec succès
Choisir votre déclinaison
| Alimentation | 230 V (mono) |
| Type | 600L |
| Format | GN 2/1 |
| Hauteur (mm) | 2010 |
| Ouverture | Battante |
| Alimentation | 230 V (mono) |
| Hauteur (mm) | 860 |
| Profondeur (mm) | 535 |
| Alimentation | 400 V (tri+N) |
| Puissance (kW) | 24 |
| Energie | Électrique |
| Hauteur (mm) | 880 |
| Alimentation | 230 V (mono) |
| Type | 600L |
| Format | GN 2/1 |
| Hauteur (mm) | 2090 |
Grande contenance Portes pleines
| Ouverture | Battante |
| Alimentation | 230 V (mono) |
| Hauteur (mm) | 860 |
| Profondeur (mm) | 513 |
Grande capacité Tout inox Refroidissement ventilé
| Type | 1400L |
| Alimentation | 230 V (mono) |
| Nombre de niveaux | 22 |
| Format | GN 2/1 |
| Ouverture | Battante |
| Alimentation | 230 V (mono) |
| Hauteur (mm) | 860 |
| Profondeur (mm) | 535 |
| Puissance (kW) | 12.6 |
| Energie | Gaz |
| Hauteur (mm) | 1010 |
| Profondeur (mm) | 650 |
| Puissance (kW) | 13.9 |
| Energie | Gaz |
| Hauteur (mm) | 1010 |
| Profondeur (mm) | 650 |
| Alimentation | 230 V (mono) |
| Type | 1200L |
| Format | GN 2/1 |
| Hauteur (mm) | 2010 |
Congélation optimale Tout inox Refroidissement ventilé
| Alimentation | 230 V (mono) |
| Type | 1400L |
| Nombre de niveaux | 22 |
| Format | GN 2/1 |
| Alimentation | 400 V (tri+N) |
| Puissance (kW) | 18 |
| Energie | Électrique |
| Hauteur (mm) | 1150 |
Boulevard des Pros - © copyright 2025