Ce bac GN est idéal pour mettre des sauces ou purée.
Ce bac gastronorme est en inox AISI 304. Le bac GN1/4 vous sert à stocker ou transporter des aliments.
Utilisable dans des fours à convection, des réfrigérateurs, des bains maries et des chafing-dishes.
Références | Profondeur (mm) | Capacité (L) |
BA14020 | 20 | 0.5 |
BA14040 | 40 | 1.1 |
BA14055 | 55 | 1.5 |
BA14065 | 65 | 1.7 |
BA14100 | 100 | 2.5 |
BA14150 | 150 | 4.0 |
BA14200 | 200 | 5.2 |
Informations :
Format | GN 1/4 |
Format | GN 1/4 |
Format | GN 1/4 |
Format | GN 1/4 |
Format | GN 1/4 |
Format | GN 1/4 |
Format | GN 1/4 |
Hauteur (mm) | 200 |
Hauteur (mm) | 65 |
Hauteur (mm) | 150 |
Hauteur (mm) | 55 |
Hauteur (mm) | 20 |
Hauteur (mm) | 100 |
Hauteur (mm) | 40 |
Profondeur (mm) | 162 |
Profondeur (mm) | 162 |
Profondeur (mm) | 162 |
Profondeur (mm) | 162 |
Profondeur (mm) | 162 |
Profondeur (mm) | 162 |
Profondeur (mm) | 162 |
Largeur (mm) | 265 |
Largeur (mm) | 265 |
Largeur (mm) | 265 |
Largeur (mm) | 265 |
Largeur (mm) | 265 |
Largeur (mm) | 265 |
Largeur (mm) | 265 |
Construction | Inox |
Construction | Inox |
Construction | Inox |
Construction | Inox |
Construction | Inox |
Construction | Inox |
Construction | Inox |
Capacité (L) | 4 |
Capacité (L) | 1.5 |
Capacité (L) | 0.5 |
Capacité (L) | 2.5 |
Capacité (L) | 1.1 |
Capacité (L) | 5.2 |
Capacité (L) | 1.7 |
Type de bac | Plein |
Attention : dernières pièces disponibles !
Date de disponibilité:
Boulevard des Pros - © copyright 2022